<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Income Report :: May 2007</title>
	<atom:link href="http://geniustypes.com/blog_income_report_may_2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://geniustypes.com/blog_income_report_may_2007/</link>
	<description>Creative Life and Passive Income by Brian Lee</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:22:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: NET MONETIZATION: SHOW ME THE MONEY - PAULA MOONEY'S MAKING MONEY ON THE INTERNET LIST</title>
		<link>http://geniustypes.com/blog_income_report_may_2007/comment-page-1/#comment-10061</link>
		<dc:creator>NET MONETIZATION: SHOW ME THE MONEY - PAULA MOONEY'S MAKING MONEY ON THE INTERNET LIST</dc:creator>
		<pubDate>Sat, 23 Jun 2007 16:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/blog_income_report_may_2007/#comment-10061</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] -Blogger 92. http://geniustypes.com/blog_income_report_may_2007/ - WP93. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] -Blogger 92. <a href="http://geniustypes.com/blog_income_report_may_2007/" rel="nofollow">http://geniustypes.com/blog_income_report_may_2007/</a> &#8211; WP93. [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Lee</title>
		<link>http://geniustypes.com/blog_income_report_may_2007/comment-page-1/#comment-8575</link>
		<dc:creator>Brian Lee</dc:creator>
		<pubDate>Tue, 12 Jun 2007 02:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/blog_income_report_may_2007/#comment-8575</guid>
		<description>Thanks, betshopboy.  I think you&#039;re right!</description>
		<content:encoded><![CDATA[<p>Thanks, betshopboy.  I think you&#8217;re right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: betshopboy</title>
		<link>http://geniustypes.com/blog_income_report_may_2007/comment-page-1/#comment-8552</link>
		<dc:creator>betshopboy</dc:creator>
		<pubDate>Tue, 12 Jun 2007 01:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/blog_income_report_may_2007/#comment-8552</guid>
		<description>Congrats Brian! It is always good to see fellow bloggers&#039; online income growing.

I&#039;m sure there&#039;s more growth potential for your great blog!</description>
		<content:encoded><![CDATA[<p>Congrats Brian! It is always good to see fellow bloggers&#8217; online income growing.</p>
<p>I&#8217;m sure there&#8217;s more growth potential for your great blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Lee</title>
		<link>http://geniustypes.com/blog_income_report_may_2007/comment-page-1/#comment-8209</link>
		<dc:creator>Brian Lee</dc:creator>
		<pubDate>Fri, 08 Jun 2007 05:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/blog_income_report_may_2007/#comment-8209</guid>
		<description>Thanks CreditCardGuy.  I&#039;m up to about 35,000 hits a month.  &lt;a href=&quot;http://geniustypes.com/traffic_report_may_2007/&quot; rel=&quot;nofollow&quot;&gt;Check out my traffic report&lt;/a&gt; for a more complete breakdown.

My biggest sources of traffic are Google hits &amp; blog referrals.</description>
		<content:encoded><![CDATA[<p>Thanks CreditCardGuy.  I&#8217;m up to about 35,000 hits a month.  <a href="http://geniustypes.com/traffic_report_may_2007/" rel="nofollow">Check out my traffic report</a> for a more complete breakdown.</p>
<p>My biggest sources of traffic are Google hits &#038; blog referrals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CreditCardGuy</title>
		<link>http://geniustypes.com/blog_income_report_may_2007/comment-page-1/#comment-8149</link>
		<dc:creator>CreditCardGuy</dc:creator>
		<pubDate>Thu, 07 Jun 2007 12:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/blog_income_report_may_2007/#comment-8149</guid>
		<description>Congrats on breaking $100 on your Adsense. Just curious how many hits are you up to per month and what are your biggest drivers of that traffic?
Thanks</description>
		<content:encoded><![CDATA[<p>Congrats on breaking $100 on your Adsense. Just curious how many hits are you up to per month and what are your biggest drivers of that traffic?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Финансовый стриптиз Вся правда о тех, кто обнажает свои доходы</title>
		<link>http://geniustypes.com/blog_income_report_may_2007/comment-page-1/#comment-8211</link>
		<dc:creator>Финансовый стриптиз Вся правда о тех, кто обнажает свои доходы</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/blog_income_report_may_2007/#comment-8211</guid>
		<description>&lt;!--%kramer-pre%--&gt;   $113.81 from Google AdSense  $105.33 from Text-Link Ads  $12.00 from tips  $10.00 from Amazon Affiliate Commissions  $2.91 from Steve Aitchison’s Affiliate Program  $1.36 from Revver.com  Источник   Popularity: 4%   0 Комменатриев     &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->   $113.81 from Google AdSense  $105.33 from Text-Link Ads  $12.00 from tips  $10.00 from Amazon Affiliate Commissions  $2.91 from Steve Aitchison’s Affiliate Program  $1.36 from Revver.com  Источник   Popularity: 4%   0 Комменатриев     <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Записки Димка</title>
		<link>http://geniustypes.com/blog_income_report_may_2007/comment-page-1/#comment-8968</link>
		<dc:creator>Записки Димка</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/blog_income_report_may_2007/#comment-8968</guid>
		<description>&lt;!--%kramer-pre%--&gt;. Вот, что мне удалось выяснить за май:    Вебмастер Доход за 05.2007   homelessin $42,77   affiliaterra 13264 р.   100baksov 119,36$   matrix-seo $2030   Genius Types&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->. Вот, что мне удалось выяснить за май:    Вебмастер Доход за 05.2007   homelessin $42,77   affiliaterra 13264 р.   100baksov 119,36$   matrix-seo $2030   Genius Types<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Блог Димка SEO, ведение блогов, личное развитие, бизнес.</title>
		<link>http://geniustypes.com/blog_income_report_may_2007/comment-page-1/#comment-8969</link>
		<dc:creator>Блог Димка SEO, ведение блогов, личное развитие, бизнес.</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/blog_income_report_may_2007/#comment-8969</guid>
		<description>&lt;!--%kramer-pre%--&gt;. Вот, что мне удалось выяснить за май:    Вебмастер Доход за 05.2007   homelessin $42,77   affiliaterra 13264 р.   100baksov 119,36$   matrix-seo $2030   Genius Types $245.41   Mark Spencer $165.12   maximus325 $2945   Swollen Pickles $109.58   Дмитрий Давыдов $7000   Московский бомж $3000   elizabeth-rose $238.53   Steven Aitchison $178.41&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->. Вот, что мне удалось выяснить за май:    Вебмастер Доход за 05.2007   homelessin $42,77   affiliaterra 13264 р.   100baksov 119,36$   matrix-seo $2030   Genius Types $245.41   Mark Spencer $165.12   maximus325 $2945   Swollen Pickles $109.58   Дмитрий Давыдов $7000   Московский бомж $3000   elizabeth-rose $238.53   Steven Aitchison $178.41<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FIND THE ANSWERS..."WE SEARCH HARD SO YOU DON'T HAVE TO"</title>
		<link>http://geniustypes.com/blog_income_report_may_2007/comment-page-1/#comment-9841</link>
		<dc:creator>FIND THE ANSWERS..."WE SEARCH HARD SO YOU DON'T HAVE TO"</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/blog_income_report_may_2007/#comment-9841</guid>
		<description>&lt;!--%kramer-pre%--&gt;Skiper90Liza KlikoTop Tut&quot;I made last month about 250$ from my blog for April 2007.&quot;3000Liza Kliko91[IMG]Jeffrey KishnerSeduction CentralMay 2007 earnings: $245.822949.84Jeffrey Kishner92[IMG]Brian LeeGenius TypesTotal earnings for May 2007 rose to $245.412944.92Brian Lee93Mike PerryMike&#039;s Money Making Mission&quot;All in all income from my blogs amounts to around $2000 (in 36 weeks).&quot;2888.88888888889Mikes Money-Making Mission&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Skiper90Liza KlikoTop Tut&#8221;I made last month about 250$ from my blog for April 2007.&#8221;3000Liza Kliko91[IMG]Jeffrey KishnerSeduction CentralMay 2007 earnings: $245.822949.84Jeffrey Kishner92[IMG]Brian LeeGenius TypesTotal earnings for May 2007 rose to $245.412944.92Brian Lee93Mike PerryMike&#8217;s Money Making Mission&#8221;All in all income from my blogs amounts to around $2000 (in 36 weeks).&#8221;2888.88888888889Mikes Money-Making Mission<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PAULA NEAL MOONEY</title>
		<link>http://geniustypes.com/blog_income_report_may_2007/comment-page-1/#comment-9879</link>
		<dc:creator>PAULA NEAL MOONEY</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/blog_income_report_may_2007/#comment-9879</guid>
		<description>&lt;!--%kramer-pre%--&gt;Skiper90Liza KlikoTop Tut&quot;I made last month about 250$ from my blog for April 2007.&quot;$3,000Liza Kliko91[IMG] Jeffrey KishnerSeduction CentralMay 2007 earnings: $245.82$2949Jeffrey Kishner92[IMG] Brian LeeGenius TypesTotal earnings for May 2007 rose to $245.41$2,944Brian Lee93Mike PerryMike&#039;s Money Making Mission&quot;All in all income from my blogs amounts to around $2000 (in 36 weeks).&quot;$2,888Mikes Money-Making Mission&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Skiper90Liza KlikoTop Tut&#8221;I made last month about 250$ from my blog for April 2007.&#8221;$3,000Liza Kliko91[IMG] Jeffrey KishnerSeduction CentralMay 2007 earnings: $245.82$2949Jeffrey Kishner92[IMG] Brian LeeGenius TypesTotal earnings for May 2007 rose to $245.41$2,944Brian Lee93Mike PerryMike&#8217;s Money Making Mission&#8221;All in all income from my blogs amounts to around $2000 (in 36 weeks).&#8221;$2,888Mikes Money-Making Mission<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
