<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genius Types &#187; Rental Real Estate</title>
	<atom:link href="http://geniustypes.com/category/passive_income/real_estate_investing/rental_real_estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://geniustypes.com</link>
	<description>The Creative Life and Passive Income Blog by Brian Lee</description>
	<lastBuildDate>Thu, 02 Sep 2010 02:57:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Great Advice from Real Estate Investor Chuy Terrazas</title>
		<link>http://geniustypes.com/great_advice_from_real_estate_investor_chuy_terrazas/</link>
		<comments>http://geniustypes.com/great_advice_from_real_estate_investor_chuy_terrazas/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:36:45 +0000</pubDate>
		<dc:creator>Brian Lee</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Rental Real Estate]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[buying rental houses]]></category>
		<category><![CDATA[chuy terrazas]]></category>

		<guid isPermaLink="false">http://geniustypes.com/?p=1805</guid>
		<description><![CDATA[<object width="220" height="140"><param name="movie" value="http://www.youtube.com/v/bco4GmY7khQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bco4GmY7khQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="220" height="140"></embed></object>]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="550" height="337"><param name="movie" value="http://www.youtube.com/v/bco4GmY7khQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bco4GmY7khQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="550" height="337"></embed></object></p>
<p>I met with a great mentor and inspirational real estate investor, Chuy Terrazas.  Chuy owns over 200 units, mostly in small multi-family deals in Houston.</p>
<h3>Interview</h3>
<p>Brian: The other day I gave Chuy a call and he asked me how everything was going. I told him that it was going great and that we&#8217;ve purchased seven houses this year. However, we had really hoped to do two a month, which should have put us at 14. Chuy would you share with them what you told me?</p>
<p>Chuy: Well you were telling me that you&#8217;d only done seven in seven months and I just remember thinking, &#8220;That&#8217;s great!&#8221; Seriously, how many did you do last year?</p>
<p>Brian: I didn&#8217;t do any last year.</p>
<p>Chuy: Well there you go- you went from zero last year to an average of one a month. That&#8217;s pretty cool. But at the same time, I know exactly how you feel. You&#8217;re playing big. You&#8217;re out there on the court and you set these great goals. But that&#8217;s just part of it. It&#8217;s happened to me. It&#8217;s like shooting for a double and ending up with a single. Let&#8217;s celebrate the single. It wasn&#8217;t a strike out. And even if it was, there&#8217;s lots of strikeout dudes out there making a lot of money anyway. It beats being a critic on the sidelines and not being on the court at all, doesn&#8217;t it?</p>
<p>Brian: That&#8217;s absolutely right, and it made a big impact on me. I bought my first house 5 years ago. Then it took me 5 years to buy my second house, and now I&#8217;m buying one every month. It had become a kind of mental block, but now since I&#8217;ve gotten over that we actually have two houses under contract for this month. </p>
<p>Chuy: That&#8217;s great! So what are you doing to these houses? Are you fixing them to resell or are you renting them out? </p>
<p>Brian: Well we typically fix them up, hold for a year with a tenant, and then after year one put it on the market. So hopefully about 13 months after we buy it we can sell it, get the equity out, and then put it into another house. </p>
<p>Chuy: Cool! And if lending times get a little better and you want to keep the house, you could even refinance and get some money back to invest. Now is not such a good time to do that, but at least you&#8217;ve got some options. So what&#8217;s next?</p>
<p>Brian: Keep buying houses! We&#8217;re getting a lot closer to two a month now. The flood gates have kind of opened up- we&#8217;ve got deals and financing has opened up. The pieces are definitely starting to come together. Hopefully, before long we&#8217;ll be jumping up into multifamily with you. </p>
<p>Chuy: Cool- well I have some advice for you. You know how you were going for two a month but ended up with one a month? I would challenge you to say let&#8217;s go for four a month. I&#8217;m going to do one a week. What needs to be in place for that to happen? How am I going to find more properties? Where am I going to get those sellers from? What do I need in place in terms of infrastructure, people who are helping me in the office? So if you go for four a month, you&#8217;ll probably fall short and end up with two a month, but at least you&#8217;re ready for more. </p>
<p><a href="http://geniustypes.com/wp-content/uploads/2010/08/Screen-shot-2010-08-18-at-5.14.18-PM.jpg"><img src="http://geniustypes.com/wp-content/uploads/2010/08/Screen-shot-2010-08-18-at-5.14.18-PM-150x150.jpg" alt="" title="Screen shot 2010-08-18 at 5.14.18 PM" width="150" height="150" class="alignleft size-thumbnail wp-image-1812" /></a>He had some great advice for me when I was feeling a bit down about my own progress, and since then, things are looking up!</p>
<p>Say hi to Chuy on his blog: <a href="http://askchuy.com">AskChuy.com</a>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Great+Advice+from+Real+Estate+Investor+Chuy+Terrazas+-+http://su.pr/2up5H3+(via+@geniustypes)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://geniustypes.com/great_advice_from_real_estate_investor_chuy_terrazas/&amp;t=Great+Advice+from+Real+Estate+Investor+Chuy+Terrazas" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://geniustypes.com/great_advice_from_real_estate_investor_chuy_terrazas/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://geniustypes.com/great_advice_from_real_estate_investor_chuy_terrazas/&amp;title=Great+Advice+from+Real+Estate+Investor+Chuy+Terrazas" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://geniustypes.com/great_advice_from_real_estate_investor_chuy_terrazas/&amp;title=Great+Advice+from+Real+Estate+Investor+Chuy+Terrazas" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://geniustypes.com/great_advice_from_real_estate_investor_chuy_terrazas/&amp;title=Great+Advice+from+Real+Estate+Investor+Chuy+Terrazas" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://geniustypes.com/great_advice_from_real_estate_investor_chuy_terrazas/&amp;title=Great+Advice+from+Real+Estate+Investor+Chuy+Terrazas" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://geniustypes.com/great_advice_from_real_estate_investor_chuy_terrazas/&amp;title=Great+Advice+from+Real+Estate+Investor+Chuy+Terrazas" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://geniustypes.com/great_advice_from_real_estate_investor_chuy_terrazas/&amp;title=Great+Advice+from+Real+Estate+Investor+Chuy+Terrazas&amp;summary=%0D%0A%0D%0AI%20met%20with%20a%20great%20mentor%20and%20inspirational%20real%20estate%20investor%2C%20Chuy%20Terrazas.%20%20Chuy%20owns%20over%20200%20units%2C%20mostly%20in%20small%20multi-family%20deals%20in%20Houston.%0D%0A%0D%0AInterview%0D%0ABrian%3A%20The%20other%20day%20I%20gave%20Chuy%20a%20call%20and%20he%20asked%20me%20how%20everything%20was%20going.%20I%20told%20him%20that%20it%20was%20going%20great%20and%20that%20w&amp;source=Genius Types" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<img src="http://geniustypes.com/?ak_action=api_record_view&id=1805&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://geniustypes.com/great_advice_from_real_estate_investor_chuy_terrazas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Details on the Blue Lake Deal</title>
		<link>http://geniustypes.com/the_details_on_the_blue_lake_deal/</link>
		<comments>http://geniustypes.com/the_details_on_the_blue_lake_deal/#comments</comments>
		<pubDate>Sun, 02 May 2010 16:31:54 +0000</pubDate>
		<dc:creator>Brian Lee</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Rental Real Estate]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[investing in real estate]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[property acquisition]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rental property]]></category>

		<guid isPermaLink="false">http://geniustypes.com/?p=1012</guid>
		<description><![CDATA[We caught up with our contractor, Vernon, as he worked on <a href="http://geniustypes.com/808the_real_estate_investor_web_series_episode_1/">Glendora</a>; walked through Blue Lake, our latest acquisition; and made a decision on another property that we had under contract.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://geniustypes.com/the_details_on_the_blue_lake_deal/" title="Permanent link to The Details on the Blue Lake Deal"><img class="post_image alignleft remove_bottom_margin frame" src="http://geniustypes.com/wp-content/uploads/2010/05/bluelake1.jpg" width="225" height="275" alt="Post image for The Details on the Blue Lake Deal" /></a>
</p><p>Last week, I released <a href="hhttp://geniustypes.com/the_real_estate_investor_web_series_episode_2_blue_lake/">episode 2</a> of The Real Estate Investor Web Series, a reality-style show that follows my business partner Shauwn and I as we acquire rental real estate.  </p>
<p>We caught up with our contractor, Vernon, as he worked on <a href="http://geniustypes.com/808the_real_estate_investor_web_series_episode_1/">Glendora</a>; walked through Blue Lake, our latest acquisition; and made a decision on another property that we had under contract.</p>
<h3>Blue Lake House Specs</h3>
<p>Blue Lake is a 3 Bedroom, 2 bath rental property in San Antonio, TX.  It was a HUD property that we located through one of our realtors.</p>
<p>This is my favorite house yet because it&#8217;s in a great neighborhood and the numbers are sweet.</p>
<p>It was in good enough shape that we could have rented it out &#8220;as-is&#8221;; but we stuck to our business model of &#8220;fix everything&#8221; to make sure that we had the best product at the best price.</p>
<h3>Acquisition Costs</h3>
<p>We bought this property for $47,400, which is about half the after repair value (ARV) of $92,300.  I used to doubt my mentors when they claimed that you could buy real estate at 50 cents on the dollar; but we&#8217;re doing it all day long!</p>
<p>The rehab cost us $12,300 to complete; and the house is already rented.</p>
<p>Closing costs included lender fees, title fees, etc.</p>
<p>  $47,400 &#8211; Purchase Price<br />
+$12,300 &#8211; Rehab<br />
+$ 3,200 &#8211; Closing Costs<br />
=<strong>$62,900 &#8211; All In</strong></p>
<h3>Equity</h3>
<p>One of the reasons I really love this house is the big equity capture.  We are sitting on almost $30,000 in equity from day 1. </p>
<p>I can&#8217;t stress this concept enough to people.  The day you buy a piece of real estate (correctly), it instantly increases your net worth.  Shauwn and I increased our net worth by $15,000 each the day we bought this property.</p>
<p>A year from now, we will sell the house to capture the equity and roll it into the next deal.  We expect to pay about 7% in realtor and title fees, so that will bring the profit to around $23k.</p>
<h3>Equity Capture</h3>
<p>$92,300 &#8211; After Repair Value<br />
-$62,900 &#8211; All In<br />
=<strong>$29,400 &#8211; Equity Capture</strong></p>
<p><em>-$6,461 &#8211; Realtor &#038; Title<br />
=22,939 &#8211; Projected Profit</em></p>
<h3>Cash Flow</h3>
<p>Cashflow is the #1 reason we invest in real estate.  It&#8217;s the passive income that I talk about on this site.  By adding $320 a month to the $338 we are already making from <a href="http://geniustypes.com/the_details_of_the_glendora_deal/">Glendora</a>, we are already clearing $600 a month in passive income.</p>
<p>My half of the cashflow is $300 a month, which is going to easily cover my internet, electricity, Netflix, and web hosting bills.</p>
<h3>Monthly Cash Flow</h3>
<p>$850 &#8211; Rent<br />
$530 &#8211; Expenses<br />
<strong>$320/mo. &#8211; Cash Flow</strong></p>
<p>Don&#8217;t hesitate to leave comments or ask questions!</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+Details+on+the+Blue+Lake+Deal+-+http://su.pr/70iybj+(via+@geniustypes)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://geniustypes.com/the_details_on_the_blue_lake_deal/&amp;t=The+Details+on+the+Blue+Lake+Deal" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://geniustypes.com/the_details_on_the_blue_lake_deal/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://geniustypes.com/the_details_on_the_blue_lake_deal/&amp;title=The+Details+on+the+Blue+Lake+Deal" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://geniustypes.com/the_details_on_the_blue_lake_deal/&amp;title=The+Details+on+the+Blue+Lake+Deal" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://geniustypes.com/the_details_on_the_blue_lake_deal/&amp;title=The+Details+on+the+Blue+Lake+Deal" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://geniustypes.com/the_details_on_the_blue_lake_deal/&amp;title=The+Details+on+the+Blue+Lake+Deal" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://geniustypes.com/the_details_on_the_blue_lake_deal/&amp;title=The+Details+on+the+Blue+Lake+Deal" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://geniustypes.com/the_details_on_the_blue_lake_deal/&amp;title=The+Details+on+the+Blue+Lake+Deal&amp;summary=Last%20week%2C%20I%20released%20episode%202%20of%20The%20Real%20Estate%20Investor%20Web%20Series%2C%20a%20reality-style%20show%20that%20follows%20my%20business%20partner%20Shauwn%20and%20I%20as%20we%20acquire%20rental%20real%20estate.%20%20%0D%0A%0D%0AWe%20caught%20up%20with%20our%20contractor%2C%20Vernon%2C%20as%20he%20worked%20on%20Glendora%3B%20walked%20through%20Blue%20Lake%2C%20our%20latest%20acquisition%3B%20and%20&amp;source=Genius Types" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<img src="http://geniustypes.com/?ak_action=api_record_view&id=1012&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://geniustypes.com/the_details_on_the_blue_lake_deal/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>The Real Estate Investor Web Series Episode 2 ~ Blue Lake</title>
		<link>http://geniustypes.com/the_real_estate_investor_web_series_episode_2_blue_lake/</link>
		<comments>http://geniustypes.com/the_real_estate_investor_web_series_episode_2_blue_lake/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 11:56:38 +0000</pubDate>
		<dc:creator>Brian Lee</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Rental Real Estate]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Web Series]]></category>
		<category><![CDATA[investing in real estate]]></category>
		<category><![CDATA[rehabbing rental properties]]></category>
		<category><![CDATA[rental real estate]]></category>

		<guid isPermaLink="false">http://geniustypes.com/?p=1007</guid>
		<description><![CDATA[<object width="260" height="170"><param name="movie" value="http://www.youtube.com/v/3avyZUrAUho&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3avyZUrAUho&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="260" height="170"></embed></object>]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="520" height="320"><param name="movie" value="http://www.youtube.com/v/3avyZUrAUho&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3avyZUrAUho&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="520" height="320"></embed></object></p>
<p>Two weeks ago, I launched &#8220;The Real Estate Investor Web Series,&#8221; a reality-style series that follows my real estate partner Shauwn and I as we acquire single-family real estate.  <a href="http://geniustypes.com/808the_real_estate_investor_web_series_episode_1/">The 1st episode </a>was a big hit and there has been lots of anticipation for episode 2.  </p>
<p>In this episode, we pick up where we left off at Glendora, following up with Vernon on the rehab.  We also do a walk-through of our next rental house, Blue Lake.  We finish up the day by evaluating a house that we had under contract.</p>
<p>These episodes have been really fun to make.  Please let me know what you think and if we should continue to make them.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+Real+Estate+Investor+Web+Series+Episode+2+%7E+Blue+Lake+-+http://su.pr/1I5gfB+(via+@geniustypes)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://geniustypes.com/the_real_estate_investor_web_series_episode_2_blue_lake/&amp;t=The+Real+Estate+Investor+Web+Series+Episode+2+%7E+Blue+Lake" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://geniustypes.com/the_real_estate_investor_web_series_episode_2_blue_lake/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://geniustypes.com/the_real_estate_investor_web_series_episode_2_blue_lake/&amp;title=The+Real+Estate+Investor+Web+Series+Episode+2+%7E+Blue+Lake" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://geniustypes.com/the_real_estate_investor_web_series_episode_2_blue_lake/&amp;title=The+Real+Estate+Investor+Web+Series+Episode+2+%7E+Blue+Lake" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://geniustypes.com/the_real_estate_investor_web_series_episode_2_blue_lake/&amp;title=The+Real+Estate+Investor+Web+Series+Episode+2+%7E+Blue+Lake" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://geniustypes.com/the_real_estate_investor_web_series_episode_2_blue_lake/&amp;title=The+Real+Estate+Investor+Web+Series+Episode+2+%7E+Blue+Lake" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://geniustypes.com/the_real_estate_investor_web_series_episode_2_blue_lake/&amp;title=The+Real+Estate+Investor+Web+Series+Episode+2+%7E+Blue+Lake" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://geniustypes.com/the_real_estate_investor_web_series_episode_2_blue_lake/&amp;title=The+Real+Estate+Investor+Web+Series+Episode+2+%7E+Blue+Lake&amp;summary=%0D%0A%0D%0ATwo%20weeks%20ago%2C%20I%20launched%20%22The%20Real%20Estate%20Investor%20Web%20Series%2C%22%20a%20reality-style%20series%20that%20follows%20my%20real%20estate%20partner%20Shauwn%20and%20I%20as%20we%20acquire%20single-family%20real%20estate.%20%20The%201st%20episode%20was%20a%20big%20hit%20and%20there%20has%20been%20lots%20of%20anticipation%20for%20episode%202.%20%20%0D%0A%0D%0AIn%20this%20episode%2C%20we%20pick%20up&amp;source=Genius Types" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<img src="http://geniustypes.com/?ak_action=api_record_view&id=1007&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://geniustypes.com/the_real_estate_investor_web_series_episode_2_blue_lake/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Six Ways Real Estate Investing Makes You Money</title>
		<link>http://geniustypes.com/the_six_ways_real_estate_investing_makes_you_money/</link>
		<comments>http://geniustypes.com/the_six_ways_real_estate_investing_makes_you_money/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 09:00:08 +0000</pubDate>
		<dc:creator>Brian Lee</dc:creator>
				<category><![CDATA[Apartment Complexes]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Rental Real Estate]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Passive Income]]></category>

		<guid isPermaLink="false">http://geniustypes.com/?p=962</guid>
		<description><![CDATA[I've made several comments over the years recommending real estate investing as the most powerful form of passive income. 

The reason it's so powerful compared to other passive income sources such as stocks, blogging, or bulk candy vending is: <em>there are six ways it makes you money</em>.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://geniustypes.com/the_six_ways_real_estate_investing_makes_you_money/" title="Permanent link to The Six Ways Real Estate Investing Makes You Money"><img class="post_image alignleft remove_bottom_margin frame" src="http://geniustypes.com/wordpress/wp-content/uploads/2006/962.jpg" width="225" height="275" alt="Post image for The Six Ways Real Estate Investing Makes You Money" /></a>
</p><h3>Six Ways to Make Money is Better Than One</h3>
<p>I&#8217;ve made several comments over the years recommending real estate investing as the most powerful form of passive income. </p>
<p>The reason it&#8217;s so powerful compared to other passive income sources such as stocks, blogging, or bulk candy vending is: <em>there are six ways it makes you money</em>.</p>
<p>Stocks, by contrast, only share one of these sources (two if you&#8217;re getting dividends).  </p>
<h3>Income Sources of Different Passive Income-Producing Assets</h3>
<p><img width="561" height="161" alt="6 ways to make money" src="http://geniustypes.com/wordpress/wp-content/uploads/2006/6ways.gif" /></p>
<p>Once you understand how all six of these income sources work, you will begin to see the tremendous wealth-building power of real estate bought and managed <em>correctly</em>.</p>
<h3>I Said Correctly</h3>
<p><em>Quick Disclaimer:</em> These six income sources only apply to real estate bought and managed the way my mentors taught me:</p>
<p>A) with equity,<br />
B) with cash flow,<br />
C) in &#8220;bread and butter&#8221; neighborhoods,<br />
and D) managed with best practices.</p>
<p>If your knee-jerk reaction is that real estate investing is <em>too risky</em>, you have not yet been taught how to minimize the risk.  The way I was taught to invest in real estate is not the same way that many of the &#8220;gurus&#8221; teach.  Most of those programs are far to risky for my taste.</p>
<h3>Multiple Streams of Income</h3>
<p>One neat thing about having so many different income streams is that real estate can be forgiving.  Many people I know (including myself) screwed up on their first deal, but still made money.  That&#8217;s because one income stream can make up for a lack of another.</p>
<p>Now, I don&#8217;t recommend screwing it up.  You might as well do it right as long as you&#8217;re getting in the business.  That way you won&#8217;t ruin your taste for the most powerful wealth-building tool available to the average person.</p>
<p>Let&#8217;s run down the list of the six ways:</p>
<h3>1. Cash Flow</h3>
<p>Cashflow is the reason we seek passive income-producing assets.  Without cash flow, you don&#8217;t have income&#8230; meaning: you can&#8217;t quit your job without cash flow.</p>
<p>All of the assets on my comparison chart have cash flow (I&#8217;m assuming your stocks have dividends).  If it doesn&#8217;t cash flow, I don&#8217;t consider it.</p>
<p>We don&#8217;t buy a piece of real estate unless the rental income is greater than the monthly expenses by a decent margin.  For example: when your tenant pays you $1,000 a month and your monthly expenses including principal, interest, taxes, insurance, and maintenance/occupancy reserve are $800 a month.  The $200 difference is now income in your pocket.</p>
<h3>2. Equity Capture</h3>
<p>Equity capture is when you buy an asset for less than it&#8217;s worth.  In real estate, it&#8217;s when you buy a house in a $100k neighborhood for $50k, fix it up for $20k and you&#8217;re &#8220;all in&#8221; for $70k. </p>
<p>You just captured $30k in equity which goes directly towards your net worth.  Few other investment vehicles can create wealth so quickly</p>
<p>In fact, of the six assets on my comparison chart, real estate investing is the only one that allows you to capture equity.  Stocks are sold to the average person &#8220;at market&#8221; which, by definition, means there is no captured equity. </p>
<p>Without equity, you are exposing yourself to the risk of a falling market.  We always buy assets with equity so that we are never hurt by a down market.</p>
<p>Online businesses, network marketing, and vending can be good sources of cash flow; but they don&#8217;t offer an opportunity to buy an asset for less than it&#8217;s worth.</p>
<h3>3. Forced Appreciation</h3>
<p>The ability to change the value of an asset by your own efforts is a very attractive reason for choosing an asset for self-determinists like me.  Most of the businesses that I have ever started relied heavily on my creativity and work ethic to gain in value.</p>
<p>In real estate, you have the opportunity to physically change the value of an asset.  In single-family investing, we take a distressed asset and raise the value back up to where it supposed to be with a proper rehab.</p>
<p>Multi-family investing lets us take this concept to a new level.  While the value of a single-family house is constrained by the comparable sales in the neighborhood, the value of an apartment complex is based on the profits.  That means you are only limited by your ability to increase the income and decrease the expenses.</p>
<p>The value of a vending or online business is also based on the profit margin that you can personally control. </p>
<p>Unfortunately, stocks do not allow you to control the value (that&#8217;s in the hands of the execs), and network marketing businesses typically can not be sold (so they don&#8217;t have a market value).  </p>
<h3>4. Market Appreciation</h3>
<p>Real estate doubles in value every twenty years.  It might fluctuate in the short term, but it is forced to rise over the long term with inflation of building materials, labor, and scarcity of land.</p>
<p>The main reason most people buy stocks today is for market appreciation while it&#8217;s only the 4th most important reason we buy real estate.  Do you see the difference? </p>
<p>While stock investors live and die by market appreciation, real estate investors see it as a nice bonus to pile on top of the other five ways we make money.</p>
<h3>5. Principal Pay Down</h3>
<p>Here&#8217;s a neat way we make money in real estate that most people don&#8217;t even think of.  We naturally accumulate equity in our houses as the notes get paid down.</p>
