<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keep your Cool in Stocks and Dating</title>
	<atom:link href="http://geniustypes.com/keep_your_cool_in_stocks_and_dating/feed/" rel="self" type="application/rss+xml" />
	<link>http://geniustypes.com/keep_your_cool_in_stocks_and_dating/</link>
	<description>Creative Life &#38; Passive Income by Brian Lee</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:19:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Penny Stock Professor</title>
		<link>http://geniustypes.com/keep_your_cool_in_stocks_and_dating/comment-page-1/#comment-479519</link>
		<dc:creator>Penny Stock Professor</dc:creator>
		<pubDate>Tue, 03 May 2011 21:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/2007/business/keep_your_cool_in_stocks_and_dating/#comment-479519</guid>
		<description>The efficient market theory is bullshit. I mean just think about the myriad of different ways people react to everyday events on an individual basis - multiple that millions - there&#039;s no elegance to the way we react. Sure, it would be nice to know but efficient market theorists are trying to cleverly predict the future. 

Just my two cents ;). 

Zach</description>
		<content:encoded><![CDATA[<div class="KonaBody">
<!-- google_ad_section_start --><br />
<!--INFOLINKS_ON--></p>
<p>The efficient market theory is bullshit. I mean just think about the myriad of different ways people react to everyday events on an individual basis &#8211; multiple that millions &#8211; there&#8217;s no elegance to the way we react. Sure, it would be nice to know but efficient market theorists are trying to cleverly predict the future. </p>
<p>Just my two cents <img src='http://geniustypes.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . </p>
<p>Zach<br />
<!--INFOLINKS_OFF--><br />
<!-- google_ad_section_end -->
</p>
</div>
<p> <!-- KonaBody --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dating Reviews</title>
		<link>http://geniustypes.com/keep_your_cool_in_stocks_and_dating/comment-page-1/#comment-398798</link>
		<dc:creator>Dating Reviews</dc:creator>
		<pubDate>Wed, 28 Jul 2010 20:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/2007/business/keep_your_cool_in_stocks_and_dating/#comment-398798</guid>
		<description>A very clever analogy and good read, thanks.</description>
		<content:encoded><![CDATA[<div class="KonaBody">
<!-- google_ad_section_start --><br />
<!--INFOLINKS_ON--></p>
<p>A very clever analogy and good read, thanks.<br />
<!--INFOLINKS_OFF--><br />
<!-- google_ad_section_end -->
</p>
</div>
<p> <!-- KonaBody --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Lee</title>
		<link>http://geniustypes.com/keep_your_cool_in_stocks_and_dating/comment-page-1/#comment-397651</link>
		<dc:creator>Brian Lee</dc:creator>
		<pubDate>Thu, 08 Jul 2010 17:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/2007/business/keep_your_cool_in_stocks_and_dating/#comment-397651</guid>
		<description>Hey, thanks!</description>
		<content:encoded><![CDATA[<div class="KonaBody">
<!-- google_ad_section_start --><br />
<!--INFOLINKS_ON--></p>
<p>Hey, thanks!<br />
<!--INFOLINKS_OFF--><br />
<!-- google_ad_section_end -->
</p>
</div>
<p> <!-- KonaBody --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://geniustypes.com/keep_your_cool_in_stocks_and_dating/comment-page-1/#comment-397641</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 08 Jul 2010 09:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/2007/business/keep_your_cool_in_stocks_and_dating/#comment-397641</guid>
		<description>Brilliant analogy. I stumbled across this while doing a search for an article pertaining to investing.  Thorough and well written, too.</description>
		<content:encoded><![CDATA[<div class="KonaBody">
<!-- google_ad_section_start --><br />
<!--INFOLINKS_ON--></p>
<p>Brilliant analogy. I stumbled across this while doing a search for an article pertaining to investing.  Thorough and well written, too.<br />
<!--INFOLINKS_OFF--><br />
<!-- google_ad_section_end -->
</p>
</div>
<p> <!-- KonaBody --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ocxer</title>
		<link>http://geniustypes.com/keep_your_cool_in_stocks_and_dating/comment-page-1/#comment-31973</link>
		<dc:creator>ocxer</dc:creator>
		<pubDate>Tue, 19 Feb 2008 00:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/2007/business/keep_your_cool_in_stocks_and_dating/#comment-31973</guid>
		<description>great idea, control yourself !  I  really appreciate your suggestion</description>
		<content:encoded><![CDATA[<div class="KonaBody">
<!-- google_ad_section_start --><br />
<!--INFOLINKS_ON--></p>
<p>great idea, control yourself !  I  really appreciate your suggestion<br />
<!--INFOLINKS_OFF--><br />
<!-- google_ad_section_end -->
</p>
</div>
<p> <!-- KonaBody --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Carnival Of Investing #58, Monopoly Edition &#187; Silicon Valley Blog About Money</title>
		<link>http://geniustypes.com/keep_your_cool_in_stocks_and_dating/comment-page-1/#comment-2527</link>
		<dc:creator>The Carnival Of Investing #58, Monopoly Edition &#187; Silicon Valley Blog About Money</dc:creator>
		<pubDate>Wed, 28 Mar 2007 14:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/2007/business/keep_your_cool_in_stocks_and_dating/#comment-2527</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Types delights us with Keep your Cool in Stocks and Dating,  where Brian makes some rather clever analogies and likens stock picking to maneuvering your way [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<div class="KonaBody">
<!-- google_ad_section_start --><br />
<!--INFOLINKS_ON--></p>
<p><!--%kramer-ref-pre%-->[...] Types delights us with Keep your Cool in Stocks and Dating,  where Brian makes some rather clever analogies and likens stock picking to maneuvering your way [...]<!--%kramer-ref-post%--><br />
<!--INFOLINKS_OFF--><br />
<!-- google_ad_section_end -->
</p>
</div>
<p> <!-- KonaBody --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Hundred Indecisions: January 2007</title>
		<link>http://geniustypes.com/keep_your_cool_in_stocks_and_dating/comment-page-1/#comment-2424</link>
		<dc:creator>A Hundred Indecisions: January 2007</dc:creator>
		<pubDate>Mon, 26 Mar 2007 22:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/2007/business/keep_your_cool_in_stocks_and_dating/#comment-2424</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Monopoly Edition over at The Digerati Life. Lots of great entries, neat format! My favorite entry? Keep Your Cool in Stocks and Dating: Efficient market? As if! I totally agree with this guy.And oh, my, I was an editor&#039;s pick (!) with [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<div class="KonaBody">
<!-- google_ad_section_start --><br />
<!--INFOLINKS_ON--></p>
<p><!--%kramer-ref-pre%-->[...] Monopoly Edition over at The Digerati Life. Lots of great entries, neat format! My favorite entry? Keep Your Cool in Stocks and Dating: Efficient market? As if! I totally agree with this guy.And oh, my, I was an editor&#8217;s pick (!) with [...]<!--%kramer-ref-post%--><br />
<!--INFOLINKS_OFF--><br />
<!-- google_ad_section_end -->
</p>
</div>
<p> <!-- KonaBody --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Political Calculations</title>
		<link>http://geniustypes.com/keep_your_cool_in_stocks_and_dating/comment-page-1/#comment-2316</link>
		<dc:creator>Political Calculations</dc:creator>
		<pubDate>Mon, 19 Feb 2007 20:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/2007/business/keep_your_cool_in_stocks_and_dating/#comment-2316</guid>
		<description>&lt;!--%kramer-pre%--&gt;Wanda picks up a thread from Ramit Sethi, who recently asked: &quot;What&#039;s better: Making a strategic decision to spend on what you love? Or just spending it on random things here or there and eventually watching your money trickle out?   Festival of Stocks Keep Your Cool in Stocks and Dating Genius Types Brian C. Lee shows how dating advice can actually make you a winner on Wall Street!   Festival of Under 30 Finances The Festival of Under 30 Finances #15 Money, Matter, and More Musings &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<div class="KonaBody">
<!-- google_ad_section_start --><br />
<!--INFOLINKS_ON--></p>
<p><!--%kramer-pre%-->Wanda picks up a thread from Ramit Sethi, who recently asked: &#8220;What&#8217;s better: Making a strategic decision to spend on what you love? Or just spending it on random things here or there and eventually watching your money trickle out?   Festival of Stocks Keep Your Cool in Stocks and Dating Genius Types Brian C. Lee shows how dating advice can actually make you a winner on Wall Street!   Festival of Under 30 Finances The Festival of Under 30 Finances #15 Money, Matter, and More Musings <!--%kramer-post%--><br />
<!--INFOLINKS_OFF--><br />
<!-- google_ad_section_end -->
</p>
</div>
<p> <!-- KonaBody --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing World Today</title>
		<link>http://geniustypes.com/keep_your_cool_in_stocks_and_dating/comment-page-1/#comment-1015</link>
		<dc:creator>Investing World Today</dc:creator>
		<pubDate>Thu, 01 Feb 2007 03:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/2007/business/keep_your_cool_in_stocks_and_dating/#comment-1015</guid>
		<description>&lt;strong&gt;Festival of Investing...&lt;/strong&gt;


 

Welcome to the January 30, 2007 edition of festival of investing.
Vahid Chaychi presents How to Report Spam and Scam Emails posted at Work at Home Entrepreneurs, saying, &#8220;If you have an email address, you should be able to report spam and sc...</description>
		<content:encoded><![CDATA[<div class="KonaBody">
<!-- google_ad_section_start --><br />
<!--INFOLINKS_ON--></p>
<p><strong>Festival of Investing&#8230;</strong></p>
<p> </p>
<p>Welcome to the January 30, 2007 edition of festival of investing.<br />
Vahid Chaychi presents How to Report Spam and Scam Emails posted at Work at Home Entrepreneurs, saying, &#8220;If you have an email address, you should be able to report spam and sc&#8230;<br />
<!--INFOLINKS_OFF--><br />
<!-- google_ad_section_end -->
</p>
</div>
<p> <!-- KonaBody --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Wright</title>
		<link>http://geniustypes.com/keep_your_cool_in_stocks_and_dating/comment-page-1/#comment-952</link>
		<dc:creator>Travis Wright</dc:creator>
		<pubDate>Mon, 22 Jan 2007 05:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/2007/business/keep_your_cool_in_stocks_and_dating/#comment-952</guid>
		<description>Great article Brian.  I was smart enough to get into APPL in Late 2001 with 10K at around $14 a share.  It&#039;s been a decent ROI.</description>
		<content:encoded><![CDATA[<div class="KonaBody">
<!-- google_ad_section_start --><br />
<!--INFOLINKS_ON--></p>
<p>Great article Brian.  I was smart enough to get into APPL in Late 2001 with 10K at around $14 a share.  It&#8217;s been a decent ROI.<br />
<!--INFOLINKS_OFF--><br />
<!-- google_ad_section_end -->
</p>
</div>
<p> <!-- KonaBody --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KlikPasarDotCom</title>
		<link>http://geniustypes.com/keep_your_cool_in_stocks_and_dating/comment-page-1/#comment-7632</link>
		<dc:creator>KlikPasarDotCom</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/2007/business/keep_your_cool_in_stocks_and_dating/#comment-7632</guid>
		<description>&lt;!--%kramer-pre%--&gt;work for myself. I hope that you can take something from what I have learned and join me on my journey to success.Related Articles:·                    Bulk Candy Vending for Passive Income ·                    Keep your Cool in Stocks and Dating ·                    See Money Differently to Attract More ·                    Rich Dad, Poor Dad :: review ·                    How to Blog :: The Manual&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<div class="KonaBody">
<!-- google_ad_section_start --><br />
<!--INFOLINKS_ON--></p>
<p><!--%kramer-pre%-->work for myself. I hope that you can take something from what I have learned and join me on my journey to success.Related Articles:·                    Bulk Candy Vending for Passive Income ·                    Keep your Cool in Stocks and Dating ·                    See Money Differently to Attract More ·                    Rich Dad, Poor Dad :: review ·                    How to Blog :: The Manual<!--%kramer-post%--><br />
<!--INFOLINKS_OFF--><br />
<!-- google_ad_section_end -->
</p>
</div>
<p> <!-- KonaBody --></p>
]]></content:encoded>
	</item>
</channel>
</rss>

