<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Income Report :: March 2007</title>
	<atom:link href="http://geniustypes.com/monetization_report_march_2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://geniustypes.com/monetization_report_march_2007/</link>
	<description>Creative Life &#38; Entrepreneurship</description>
	<lastBuildDate>Wed, 11 Apr 2012 14:16:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Simply Wellies</title>
		<link>http://geniustypes.com/monetization_report_march_2007/comment-page-1/#comment-427966</link>
		<dc:creator>Simply Wellies</dc:creator>
		<pubDate>Fri, 24 Sep 2010 16:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/monetization_report_march_2007/#comment-427966</guid>
		<description>Awesome stuff! I wonder how you did 2 years later though...! It&#039;d be great to see a follow up!</description>
		<content:encoded><![CDATA[<div class="KonaBody">
<!-- google_ad_section_start --><br />
<!--INFOLINKS_ON--></p>
<p>Awesome stuff! I wonder how you did 2 years later though&#8230;! It&#8217;d be great to see a follow up!<br />
<!--INFOLINKS_OFF--><br />
<!-- google_ad_section_end -->
</p>
</div>
<p> <!-- KonaBody --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ardennen</title>
		<link>http://geniustypes.com/monetization_report_march_2007/comment-page-1/#comment-38329</link>
		<dc:creator>Ardennen</dc:creator>
		<pubDate>Sat, 05 Jul 2008 17:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/monetization_report_march_2007/#comment-38329</guid>
		<description>Yeah, Amazon is not what it used to be. I like to work with Ebay for now. They have just about everything there. But probably they too will change their rewards some day.</description>
		<content:encoded><![CDATA[<div class="KonaBody">
<!-- google_ad_section_start --><br />
<!--INFOLINKS_ON--></p>
<p>Yeah, Amazon is not what it used to be. I like to work with Ebay for now. They have just about everything there. But probably they too will change their rewards some day.<br />
<!--INFOLINKS_OFF--><br />
<!-- google_ad_section_end -->
</p>
</div>
<p> <!-- KonaBody --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSN hacken</title>
		<link>http://geniustypes.com/monetization_report_march_2007/comment-page-1/#comment-33815</link>
		<dc:creator>MSN hacken</dc:creator>
		<pubDate>Sun, 23 Mar 2008 16:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/monetization_report_march_2007/#comment-33815</guid>
		<description>I still prefer to make money with Adsense. It is a nice way to generate a extra money income from the internet.</description>
		<content:encoded><![CDATA[<div class="KonaBody">
<!-- google_ad_section_start --><br />
<!--INFOLINKS_ON--></p>
<p>I still prefer to make money with Adsense. It is a nice way to generate a extra money income from the internet.<br />
<!--INFOLINKS_OFF--><br />
<!-- google_ad_section_end -->
</p>
</div>
<p> <!-- KonaBody --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webmaster affiliate online</title>
		<link>http://geniustypes.com/monetization_report_march_2007/comment-page-1/#comment-32978</link>
		<dc:creator>webmaster affiliate online</dc:creator>
		<pubDate>Fri, 07 Mar 2008 08:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/monetization_report_march_2007/#comment-32978</guid>
		<description>Thanks for the heads up. I’ll check it out. I also heard that YouTube is going to start paying out.</description>
		<content:encoded><![CDATA[<div class="KonaBody">
<!-- google_ad_section_start --><br />
<!--INFOLINKS_ON--></p>
<p>Thanks for the heads up. I’ll check it out. I also heard that YouTube is going to start paying out.<br />
<!--INFOLINKS_OFF--><br />
<!-- google_ad_section_end -->
</p>
</div>
<p> <!-- KonaBody --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simlock vrij maken</title>
		<link>http://geniustypes.com/monetization_report_march_2007/comment-page-1/#comment-32361</link>
		<dc:creator>Simlock vrij maken</dc:creator>
		<pubDate>Mon, 25 Feb 2008 23:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/monetization_report_march_2007/#comment-32361</guid>
		<description>After thinking it would be that bad, I asked myself why? Because it is not bad for paying the hosting, domain and other costs.</description>
		<content:encoded><![CDATA[<div class="KonaBody">
<!-- google_ad_section_start --><br />
<!--INFOLINKS_ON--></p>
<p>After thinking it would be that bad, I asked myself why? Because it is not bad for paying the hosting, domain and other costs.<br />
<!--INFOLINKS_OFF--><br />
<!-- google_ad_section_end -->
</p>
</div>
<p> <!-- KonaBody --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog 051 &#124; applicationdevelopment4.info</title>
		<link>http://geniustypes.com/monetization_report_march_2007/comment-page-1/#comment-18274</link>
		<dc:creator>Blog 051 &#124; applicationdevelopment4.info</dc:creator>
		<pubDate>Thu, 13 Sep 2007 12:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/monetization_report_march_2007/#comment-18274</guid>
		<description>&lt;!--%kramer-pre%--&gt;Live Learn Invest$1,752.00Link51Ontora$1,728.60Link52Kumiko Suzuki$1,724.07Link53Crazy HamsterA Student&#039;s Blog$1,385.28Link54Andrew Rouhafzai at A2 Network Webmaster Blog$1,242.72Link55Genius Types$1,163.64Link56Derek Semmler$1,102.20Link57Kevin Vahey of Charlie on the MBTA$1,000.00Link58The Anand&#039;s Ripples$851.28Link59M3$849.00Link60Dollar James$479.88Link href=&quot;http://a2-blog.com/website-news/my-blogs-revenue-in-april/&quot;&gt;Link&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<div class="KonaBody">
<!-- google_ad_section_start --><br />
<!--INFOLINKS_ON--></p>
<p><!--%kramer-pre%-->Live Learn Invest$1,752.00Link51Ontora$1,728.60Link52Kumiko Suzuki$1,724.07Link53Crazy HamsterA Student&#8217;s Blog$1,385.28Link54Andrew Rouhafzai at A2 Network Webmaster Blog$1,242.72Link55Genius Types$1,163.64Link56Derek Semmler$1,102.20Link57Kevin Vahey of Charlie on the MBTA$1,000.00Link58The Anand&#8217;s Ripples$851.28Link59M3$849.00Link60Dollar James$479.88Link href=&#8221;http://a2-blog.com/website-news/my-blogs-revenue-in-april/&#8221;>Link<!--%kramer-post%--><br />
<!--INFOLINKS_OFF--><br />
<!-- google_ad_section_end -->
</p>
</div>
<p> <!-- KonaBody --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualhype - Webentwickler und SEO Blog mit aktuellen Artikeln zu Suchmaschinen, Webprogrammierung und Internetmarketing</title>
		<link>http://geniustypes.com/monetization_report_march_2007/comment-page-1/#comment-6086</link>
		<dc:creator>Visualhype - Webentwickler und SEO Blog mit aktuellen Artikeln zu Suchmaschinen, Webprogrammierung und Internetmarketing</dc:creator>
		<pubDate>Mon, 14 May 2007 20:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/monetization_report_march_2007/#comment-6086</guid>
		<description>&lt;!--%kramer-pre%--&gt;Live Learn Invest$1,752.00Link51Ontora$1,728.60Link52Kumiko Suzuki$1,724.07Link53Crazy HamsterA Student&#039;s Blog$1,385.28Link54Andrew Rouhafzai at A2 Network Webmaster Blog$1,242.72Link55Genius Types$1,163.64Link56Derek Semmler$1,102.20Link57Kevin Vahey of Charlie on the MBTA$1,000.00Link58The Anand&#039;s Ripples$851.28Link59M3$849.00Link60Dollar James$479.88Link &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<div class="KonaBody">
<!-- google_ad_section_start --><br />
<!--INFOLINKS_ON--></p>
<p><!--%kramer-pre%-->Live Learn Invest$1,752.00Link51Ontora$1,728.60Link52Kumiko Suzuki$1,724.07Link53Crazy HamsterA Student&#8217;s Blog$1,385.28Link54Andrew Rouhafzai at A2 Network Webmaster Blog$1,242.72Link55Genius Types$1,163.64Link56Derek Semmler$1,102.20Link57Kevin Vahey of Charlie on the MBTA$1,000.00Link58The Anand&#8217;s Ripples$851.28Link59M3$849.00Link60Dollar James$479.88Link <!--%kramer-post%--><br />
<!--INFOLINKS_OFF--><br />
<!-- google_ad_section_end -->
</p>
</div>
<p> <!-- KonaBody --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualhype - Webentwickler und SEO Blog mit aktuellen Artikeln zu Suchmaschinen, Webprogrammierung und Internetmarketing</title>
		<link>http://geniustypes.com/monetization_report_march_2007/comment-page-1/#comment-8044</link>
		<dc:creator>Visualhype - Webentwickler und SEO Blog mit aktuellen Artikeln zu Suchmaschinen, Webprogrammierung und Internetmarketing</dc:creator>
		<pubDate>Mon, 14 May 2007 20:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/monetization_report_march_2007/#comment-8044</guid>
		<description>&lt;!--%kramer-pre%--&gt;Live Learn Invest$1,752.00Link51Ontora$1,728.60Link52Kumiko Suzuki$1,724.07Link53Crazy HamsterA Student&#039;s Blog$1,385.28Link54Andrew Rouhafzai at A2 Network Webmaster Blog$1,242.72Link55Genius Types$1,163.64Link56Derek Semmler$1,102.20Link57Kevin Vahey of Charlie on the MBTA$1,000.00Link58The Anand&#039;s Ripples$851.28Link59M3$849.00Link60Dollar James$479.88Link &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<div class="KonaBody">
<!-- google_ad_section_start --><br />
<!--INFOLINKS_ON--></p>
<p><!--%kramer-pre%-->Live Learn Invest$1,752.00Link51Ontora$1,728.60Link52Kumiko Suzuki$1,724.07Link53Crazy HamsterA Student&#8217;s Blog$1,385.28Link54Andrew Rouhafzai at A2 Network Webmaster Blog$1,242.72Link55Genius Types$1,163.64Link56Derek Semmler$1,102.20Link57Kevin Vahey of Charlie on the MBTA$1,000.00Link58The Anand&#8217;s Ripples$851.28Link59M3$849.00Link60Dollar James$479.88Link <!--%kramer-post%--><br />
<!--INFOLINKS_OFF--><br />
<!-- google_ad_section_end -->
</p>
</div>
<p> <!-- KonaBody --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John K.</title>
		<link>http://geniustypes.com/monetization_report_march_2007/comment-page-1/#comment-5942</link>
		<dc:creator>John K.</dc:creator>
		<pubDate>Sun, 13 May 2007 19:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/monetization_report_march_2007/#comment-5942</guid>
		<description>I think Kevin Vahey&#039;s MBTA blog is earning $0 now since he made it &quot;invited readers only.&quot;  He did this after many weeks of hefty accusations that he stole thousands of dollars meant for a charity that helped children with cancer.  His bloggers are demanding his side of the story.  Instead his response is making his blog private.  Its a sad twist on to the story of his success.

A good starting point would be here if you are interested in reading about what happened:
http://www.universalhub.com/node/8494</description>
		<content:encoded><![CDATA[<div class="KonaBody">
<!-- google_ad_section_start --><br />
<!--INFOLINKS_ON--></p>
<p>I think Kevin Vahey&#8217;s MBTA blog is earning $0 now since he made it &#8220;invited readers only.&#8221;  He did this after many weeks of hefty accusations that he stole thousands of dollars meant for a charity that helped children with cancer.  His bloggers are demanding his side of the story.  Instead his response is making his blog private.  Its a sad twist on to the story of his success.</p>
<p>A good starting point would be here if you are interested in reading about what happened:<br />
<a href="http://www.universalhub.com/node/8494" rel="nofollow">http://www.universalhub.com/node/8494</a><br />
<!--INFOLINKS_OFF--><br />
<!-- google_ad_section_end -->
</p>
</div>
<p> <!-- KonaBody --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula's List of Blogger Salaries...Are you on the list? ~ PAULA NEAL MOONEY</title>
		<link>http://geniustypes.com/monetization_report_march_2007/comment-page-1/#comment-5511</link>
		<dc:creator>Paula's List of Blogger Salaries...Are you on the list? ~ PAULA NEAL MOONEY</dc:creator>
		<pubDate>Tue, 08 May 2007 07:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/monetization_report_march_2007/#comment-5511</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Andrew Rouhafzai at A2 Network Webmaster Blog$1,242.72Paula&#039;s List Source55 - Genius Types$1,163.64Paula&#039;s List Source56 - Derek Semmler$1,102.20Paula&#039;s List Source57 - Kevin Vahey of Charlie on the [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<div class="KonaBody">
<!-- google_ad_section_start --><br />
<!--INFOLINKS_ON--></p>
<p><!--%kramer-ref-pre%-->[...] Andrew Rouhafzai at A2 Network Webmaster Blog$1,242.72Paula&#8217;s List Source55 &#8211; Genius Types$1,163.64Paula&#8217;s List Source56 &#8211; Derek Semmler$1,102.20Paula&#8217;s List Source57 &#8211; Kevin Vahey of Charlie on the [...]<!--%kramer-ref-post%--><br />
<!--INFOLINKS_OFF--><br />
<!-- google_ad_section_end -->
</p>
</div>
<p> <!-- KonaBody --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinay</title>
		<link>http://geniustypes.com/monetization_report_march_2007/comment-page-1/#comment-4793</link>
		<dc:creator>Vinay</dc:creator>
		<pubDate>Wed, 25 Apr 2007 15:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/monetization_report_march_2007/#comment-4793</guid>
		<description>Also check out Adbrite In-Video. I think they also pay out. 

Regards,
Vinay</description>
		<content:encoded><![CDATA[<div class="KonaBody">
<!-- google_ad_section_start --><br />
<!--INFOLINKS_ON--></p>
<p>Also check out Adbrite In-Video. I think they also pay out. </p>
<p>Regards,<br />
Vinay<br />
<!--INFOLINKS_OFF--><br />
<!-- google_ad_section_end -->
</p>
</div>
<p> <!-- KonaBody --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacksonation</title>
		<link>http://geniustypes.com/monetization_report_march_2007/comment-page-1/#comment-3633</link>
		<dc:creator>Jacksonation</dc:creator>
		<pubDate>Wed, 11 Apr 2007 09:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/monetization_report_march_2007/#comment-3633</guid>
		<description>You should post on metacafe. you need to get to $100 for a first payout, but they pay a lot more than revver, and based on views.</description>
		<content:encoded><![CDATA[<div class="KonaBody">
<!-- google_ad_section_start --><br />
<!--INFOLINKS_ON--></p>
<p>You should post on metacafe. you need to get to $100 for a first payout, but they pay a lot more than revver, and based on views.<br />
<!--INFOLINKS_OFF--><br />
<!-- google_ad_section_end -->
</p>
</div>
<p> <!-- KonaBody --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Lee</title>
		<link>http://geniustypes.com/monetization_report_march_2007/comment-page-1/#comment-3634</link>
		<dc:creator>Brian Lee</dc:creator>
		<pubDate>Wed, 11 Apr 2007 07:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/monetization_report_march_2007/#comment-3634</guid>
		<description>Thanks for the heads up.  I&#039;ll check it out.  I also heard that YouTube is going to start paying out.</description>
		<content:encoded><![CDATA[<div class="KonaBody">
<!-- google_ad_section_start --><br />
<!--INFOLINKS_ON--></p>
<p>Thanks for the heads up.  I&#8217;ll check it out.  I also heard that YouTube is going to start paying out.<br />
<!--INFOLINKS_OFF--><br />
<!-- google_ad_section_end -->
</p>
</div>
<p> <!-- KonaBody --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Jabs</title>
		<link>http://geniustypes.com/monetization_report_march_2007/comment-page-1/#comment-3554</link>
		<dc:creator>Matthew Jabs</dc:creator>
		<pubDate>Tue, 10 Apr 2007 11:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/monetization_report_march_2007/#comment-3554</guid>
		<description>Thanks for the link Brian.

Congrats on your income.  I would have to say that my income seems to be similar, as far as growth rate.  I have only been monetizing for just over 2 months now, and have been very happy with the outcome.

Please head over to eJabs and comment on my latest article on whether or not your Page CTR has decreased in the last 2-3 weeks.

Thanks.</description>
		<content:encoded><![CDATA[<div class="KonaBody">
<!-- google_ad_section_start --><br />
<!--INFOLINKS_ON--></p>
<p>Thanks for the link Brian.</p>
<p>Congrats on your income.  I would have to say that my income seems to be similar, as far as growth rate.  I have only been monetizing for just over 2 months now, and have been very happy with the outcome.</p>
<p>Please head over to eJabs and comment on my latest article on whether or not your Page CTR has decreased in the last 2-3 weeks.</p>
<p>Thanks.<br />
<!--INFOLINKS_OFF--><br />
<!-- google_ad_section_end -->
</p>
</div>
<p> <!-- KonaBody --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  总而言之,统而言之</title>
		<link>http://geniustypes.com/monetization_report_march_2007/comment-page-1/#comment-5643</link>
		<dc:creator> 总而言之,统而言之</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://geniustypes.com/monetization_report_march_2007/#comment-5643</guid>
		<description>&lt;!--%kramer-pre%--&gt;’s List Source   53 Crazy Hamster - A Student’s Blog $1,385.28 Paula’s List Source   54 Andrew Rouhafzai at A2 Network Webmaster Blog $1,242.72 Paula’s List Source   55 Genius Types $1,163.64 Paula’s List Source   56 Derek Semmler $1,102.20 Paula’s List Source   57 Kevin Vahey of Charlie on the MBTA $1,000.00 Paula’s List Source   58 The Anand’s Ripples $851.28 Paula’s List Source   59 M3 $849.00 Paula&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<div class="KonaBody">
<!-- google_ad_section_start --><br />
<!--INFOLINKS_ON--></p>
<p><!--%kramer-pre%-->’s List Source   53 Crazy Hamster &#8211; A Student’s Blog $1,385.28 Paula’s List Source   54 Andrew Rouhafzai at A2 Network Webmaster Blog $1,242.72 Paula’s List Source   55 Genius Types $1,163.64 Paula’s List Source   56 Derek Semmler $1,102.20 Paula’s List Source   57 Kevin Vahey of Charlie on the MBTA $1,000.00 Paula’s List Source   58 The Anand’s Ripples $851.28 Paula’s List Source   59 M3 $849.00 Paula<!--%kramer-post%--><br />
<!--INFOLINKS_OFF--><br />
<!-- google_ad_section_end -->
</p>
</div>
<p> <!-- KonaBody --></p>
]]></content:encoded>
	</item>
</channel>
</rss>

